<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Risk Assessment</title>
	<atom:link href="http://akfpartners.com/techblog/2008/06/12/risk-assessment/feed/" rel="self" type="application/rss+xml" />
	<link>http://akfpartners.com/techblog/2008/06/12/risk-assessment/</link>
	<description>Technical and Leadership Thoughts</description>
	<pubDate>Tue, 06 Jan 2009 20:41:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Abbott, Keeven, Fisher &#38;#038 Fortuna Consulting</title>
		<link>http://akfpartners.com/techblog/2008/06/12/risk-assessment/comment-page-1/#comment-106</link>
		<dc:creator>Abbott, Keeven, Fisher &#38;#038 Fortuna Consulting</dc:creator>
		<pubDate>Thu, 02 Oct 2008 14:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://akf-consulting.com/techblog/2008/06/12/risk-assessment/#comment-106</guid>
		<description>[...] Finally, we recommend evaluating risk as measured through customer impact, potential impact to availability or scalability, and the actions that competitors might take. A simple method of risk analysis can be accomplished by using the Failure Mode and Effects Analysis framework that we shared in a previous post.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Finally, we recommend evaluating risk as measured through customer impact, potential impact to availability or scalability, and the actions that competitors might take. A simple method of risk analysis can be accomplished by using the Failure Mode and Effects Analysis framework that we shared in a previous post.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.407 seconds -->
